Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE X3
THE BMW X3: ENGINES &
TECHNICAL DATA
TECHNICAL DATA OF THE BMW X3.
- BMW X3 sDrive20i
- BMW X3 xDrive20i
- BMW X3 xDrive30i
- BMW X3 M40i
- BMW X3 sDrive18d
- BMW X3 xDrive20d
- BMW X3 xDrive30d
- BMW X3 M40d
- BMW X3 xDrive30e
No search result found. Please try another input
Unladen weight EU in kg | 1,785 |
---|---|
Max. permissible weight in kg | 2,400-2,330 |
Permitted load in kg | 690-620 |
Permitted axle load front/rear in kg | 1,070/1,410-1,400 |
Luggage capacity min. (seats up or roof down) in l | 550 |
Luggage capacity max. (seats down or roof up) in l | 1,600 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 2,400-2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,597 |
Stroke/bore in mm | 75.6/82.0 |
Engine power in kW (hp) at 1/min | 125 (170)/5,000-5,500 |
Engine torque (Nm) at 1/min | 250/2,000-4,400 |
Compression ratio : 1 | 8.9 |
Top speed in km/h | 215-208 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 9.1-8.2 |
Urban in l/100 km | 8.3 |
---|---|
Extra-urban in l/100 km | 6.7 |
Combined in l/100 km | 7.3 |
CO2 combined emissions in g/km | 166 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 65-61 |
Tyre dimensions front | 225/60 R18 104 W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104 W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,875 |
---|---|
Max. permissible weight in kg | 2,410 |
Permitted load in kg | 610 |
Permitted axle load front/rear in kg | 1,140/1,390 |
Luggage capacity min. (seats up or roof down) in l | 550 |
Luggage capacity max. (seats down or roof up) in l | 1,600 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 2,400-2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 215 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 8.4-8.3 |
Urban in l/100 km | 8.8 |
---|---|
Extra-urban in l/100 km | 7.0 |
Combined in l/100 km | 7.7 |
CO2 combined emissions in g/km | 175 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 225/60 R18 104 W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104 W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,885 |
---|---|
Max. permissible weight in kg | 2,450 |
Permitted load in kg | 640 |
Permitted axle load front/rear in kg | 1,160/1,400 |
Luggage capacity min. (seats up or roof down) in l | 550 |
Luggage capacity max. (seats down or roof up) in l | 1,600 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 2,400-2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 185 (252)/5,200-6,500 |
Engine torque (Nm) at 1/min | 350/1,450-4,800 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 240-235 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 6.6-6.4 |
Urban in l/100 km | 9.0 |
---|---|
Extra-urban in l/100 km | 7.2 |
Combined in l/100 km | 7.9 |
CO2 combined emissions in g/km | 180 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 225/60 R18 104 W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104 W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,985 |
---|---|
Max. permissible weight in kg | 2,485 |
Permitted load in kg | 575 |
Permitted axle load front/rear in kg | 1,200/1,390 |
Luggage capacity min. (seats up or roof down) in l | 550 |
Luggage capacity max. (seats down or roof up) in l | 1,600 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 2,400-2,000 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 285 (387)/5,800-6,500 |
Engine torque (Nm) at 1/min | 500/1,900-5,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 4.9-4.5 |
Urban in l/100 km | 11.2 |
---|---|
Extra-urban in l/100 km | 7.6 |
Combined in l/100 km | 8.9 |
CO2 combined emissions in g/km | 204 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 245/45 R20 103 W XL |
---|---|
Tyre dimensions rear | 275/40 R20 106 W XL |
Wheel dimensions and material front | 8 J x 20 inches, light-alloy |
Wheel dimensions and material rear | 9.5 J x 20 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,885-1,780 |
---|---|
Max. permissible weight in kg | 2,410-2,400 |
Permitted load in kg | 695-600 |
Permitted axle load front/rear in kg | 1,130/1,400-1,390 |
Luggage capacity min. (seats up or roof down) in l | 550 |
Luggage capacity max. (seats down or roof up) in l | 1,600 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 2,400-2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 110 (150)/4,000 |
Engine torque (Nm) at 1/min | 350/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 198-193 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 10.3-9.4 |
Urban in l/100 km | 6.0 |
---|---|
Extra-urban in l/100 km | 4.7 |
Combined in l/100 km | 5.2 |
CO2 combined emissions in g/km | 136 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 225/60 R18 104 W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104 W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,915-1,835 |
---|---|
Max. permissible weight in kg | 2,500-2.420 |
Permitted load in kg | 660 |
Permitted axle load front/rear in kg | 1,200-1,135/1,430-1,395 |
Luggage capacity min. (seats up or roof down) in l | 550 |
Luggage capacity max. (seats down or roof up) in l | 1,600 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 2,400-2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 213-205 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 9.0-7.9 |
Urban in l/100 km | 6.4-6.3 |
---|---|
Extra-urban in l/100 km | 5.7-5.1 |
Combined in l/100 km | 5.9-5.6 |
CO2 combined emissions in g/km | 156-147 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 225/60 R18 104 W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104 W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2,010-1,945 |
---|---|
Max. permissible weight in kg | 2,550-2,500 |
Permitted load in kg | 630-615 |
Permitted axle load front/rear in kg | 1,220-1,190/1,415 |
Luggage capacity min. (seats up or roof down) in l | 550 |
Luggage capacity max. (seats down or roof up) in l | 1,600 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 2,400-2,000 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 210 (286)/4,000 |
Engine torque (Nm) at 1/min | 650/1,500-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 245-235 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 6.0-5.7 |
Urban in l/100 km | 7.4-7.3 |
---|---|
Extra-urban in l/100 km | 6.1-5.9 |
Combined in l/100 km | 6.6-6.4 |
CO2 combined emissions in g/km | 173-169 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 225/60 R18 104 W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104 W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2,080-2,015 |
---|---|
Max. permissible weight in kg | 2,580-2.550 |
Permitted load in kg | 610-575 |
Permitted axle load front/rear in kg | 1,245-1.220/1,450 |
Luggage capacity min. (seats up or roof down) in l | 550 |
Luggage capacity max. (seats down or roof up) in l | 1,600 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 2,400-2,000 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 240 (326)/4,400 |
Engine torque (Nm) at 1/min | 680/1,750-2,750 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Top speed electrical in km/h | - |
Acceleration 0–100 km/h in s | 4.9 |
Urban in l/100 km | 7.5-7.4 |
---|---|
Extra-urban in l/100 km | 6.3-6.2 |
Combined in l/100 km | 6.7-6.6 |
CO2 combined emissions in g/km | 177-174 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 245/45 R20 103 W XL |
---|---|
Tyre dimensions rear | 275/40 R20 106 W XL |
Wheel dimensions and material front | 8 J x 20 inches, light-alloy |
Wheel dimensions and material rear | 9.5 J x 20 inches, light-alloy |
Electric range in km | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2,065 |
---|---|
Max. permissible weight in kg | 2,600 |
Permitted load in kg | 610 |
Permitted axle load front/rear in kg | 1,200/1,515 |
Luggage capacity min. (seats up or roof down) in l | 450 |
Luggage capacity max. (seats down or roof up) in l | 1,500 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1.998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 210 |
---|---|
Top speed electrical in km/h | 135 |
Acceleration 0–100 km/h in s | 6.1 |
Urban in l/100 km | - |
---|---|
Extra-urban in l/100 km | - |
Combined in l/100 km | 3.2 |
CO2 combined emissions in g/km | 73 |
Electricity consumption, combined in kWh/100km | 19.3 |
Tank capacity, approx. in l | 50 |
Tyre dimensions front | 225/60 R18 104 W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104 W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Electric range in km | up to 41 |
---|---|
Growth capacity of lithium–ion battery in kWh | 12 |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | 2.7-2.4 |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | 3.8-3.7 |
Electric engine power kW (hp) at 1/min | 80 (109)/3,140 |
---|---|
Electric Engine torque (Nm) at 1/min | 265/100-2,500 |
Combined power kW (hp) | 215/292 |
---|---|
Combined torque Nm | 420 |
Fuel consumption and CO2 emissions of the BMW X3.
BMW X3 xDrive30e:
Fuel consumption in l/100 km (combined): 2.6-2.0
CO2 emissions in g/km (combined): 59–44
BMW X3 xDrive30i:
Fuel consumption in l/100 km (combined): 8.5-7.6
CO2 emissions in g/km (combined): 194–173
BMW X3 M40i:
Fuel consumption in l/100 km (combined): 9.5-8.7
CO2 emissions in g/km (combined): 217–199
Official data on fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP specifications take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
Fuel consumption and CO2 emissions of the BMW X3.
BMW X3 xDrive30e:
Fuel consumption in l/100 km (combined): from 3.2
CO2 emissions in g/km (combined): from 73BMW X3 xDrive30i:
Fuel consumption in l/100 km (combined): 7.9
CO2 emissions in g/km (combined): 180BMW X3 M40i:
Fuel consumption in l/100 km (combined): 8.9
CO2 emissions in g/km (combined): 204The information on fuel consumption, CO2 emissions and energy consumption has been determined in accordance with the prescribed measurement procedure VO (EU) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
Further information about the official fuel consumption and the official specific CO2 emissions for new passenger automobiles can be found in the 'New Passenger Vehicle Fuel Consumption and CO2 Emission Guidelines', which are available free of charge at all sales outlets and from DAT Deutsche Automobil Treuhand GmbH, Hellmuth-Hirth-Str. 1, 73760 Ostfildern, Germany and on https://www.dat.de/co2
The values are already based on the new WLTP regulation and are translated back into NEDC-equivalent values in order to ensure the comparison between the vehicles. For vehicle related taxes or other duties based (at least inter alia) on CO2-emissions the CO2 values may differ to the values stated here.
The illustrations show optional equipment.