Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE 7
BMW 7 SERIES SEDAN: ENGINES & TECHNICAL DATA
TECHNICAL DATA OF THE BMW 7 SERIES SEDAN
- BMW 730i Sedan
- BMW 730Li Sedan
- BMW 740i Sedan
- BMW 740Li Sedan
- BMW 750i xDrive Sedan
- BMW 750Li xDrive Sedan
- BMW M760Li xDrive Sedan
- BMW 745e Sedan
- BMW 745Le Sedan
No search result found. Please try another input
Unladen weight EU in kg | 1,790 |
---|---|
Max. permissible weight in kg | 2.385 |
Permitted load in kg | 670 |
Permitted axle load front/rear in kg | 1,155/1,315 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1998 |
Stroke/bore in mm | 94.6/82 |
Engine power in kW (hp) at 1/min | 183-195 (249-265)/4,500-6,500 |
Engine torque (Nm) at 1/min | 400/1,550-4,500 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 6.5-6.2 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 8.4 |
---|---|
Extra–urban in l/100 km | 6.2 |
Combined in l/100 km | 7.0 |
CO2 combined emissions in g/km | 161 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 245/50 R18 100 Y |
---|---|
Tyre dimensions rear | 245/50 R18 100 Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Electric range in km (NEDC) | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,840 |
---|---|
Max. permissible weight in kg | 2.445 |
Permitted load in kg | 680 |
Permitted axle load front/rear in kg | 1,180/1,355 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 183-195 (249-265)/4,500-6,500 |
Engine torque (Nm) at 1/min | 400/1,550-4,500 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 6.6-6.3 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 8.6 |
---|---|
Extra–urban in l/100 km | 6.3 |
Combined in l/100 km | 7.1 |
CO2 combined emissions in g/km | 163 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 245/50 R18 100 Y |
---|---|
Tyre dimensions rear | 245/50 R18 100 Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Electric range in km (NEDC) | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,845-1,835 |
---|---|
Max. permissible weight in kg | 2.435 |
Permitted load in kg | 665-675 |
Permitted axle load front/rear in kg | 1,185/1,340 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82 |
Engine power in kW (hp) at 1/min | 245-250 (333-340)/5,500-6,500 |
Engine torque (Nm) at 1/min | 450/1,500-5,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.5 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 9.9 |
---|---|
Extra–urban in l/100 km | 6.5 |
Combined in l/100 km | 7.7 |
CO2 combined emissions in g/km | 177 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 245/50 R18 100 Y |
---|---|
Tyre dimensions rear | 245/50 R18 100 Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Electric range in km (NEDC) | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,890-1,880 |
---|---|
Max. permissible weight in kg | 2,500 |
Permitted load in kg | 685-695 |
Permitted axle load front/rear in kg | 1,210/1,370 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 245-250 (333-340)/5,500-6,500 |
Engine torque (Nm) at 1/min | 450/1,500-5,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.6 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 10.1 |
---|---|
Extra–urban in l/100 km | 6.6 |
Combined in l/100 km | 7.9 |
CO2 combined emissions in g/km | 180 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 245/50 R18 100 Y |
---|---|
Tyre dimensions rear | 245/50 R18 100 Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Electric range in km (NEDC) | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2,045-2,040 |
---|---|
Max. permissible weight in kg | 2,630 |
Permitted load in kg | 660-665 |
Permitted axle load front/rear in kg | 1,330/1,380 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,300 |
Trailer load 12% (braked) in kg | 2,300 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89 |
Engine power in kW (hp) at 1/min | 390 (530)/5,500-6,000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Compression ratio : 1 | 10.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.0 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 14.3 |
---|---|
Extra–urban in l/100 km | 7.7 |
Combined in l/100 km | 10.1 |
CO2 combined emissions in g/km | 232 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 245/45 R19 98 Y |
---|---|
Tyre dimensions rear | 275/40 R19 101 Y |
Wheel dimensions and material front | 8.5 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 9.5 J x 19 inches, light-alloy |
Electric range in km (NEDC) | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2,095-2,075 |
---|---|
Max. permissible weight in kg | 2.675 |
Permitted load in kg | 655-675 |
Permitted axle load front/rear in kg | 1,340/1,395 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,300 |
Trailer load 12% (braked) in kg | 2,300 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (hp) at 1/min | 390 (530)/5,500-6,000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Compression ratio : 1 | 10.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.1 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 14.5 |
---|---|
Extra–urban in l/100 km | 7.7 |
Combined in l/100 km | 10.2 |
CO2 combined emissions in g/km | 233 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 245/45 R19 98 Y |
---|---|
Tyre dimensions rear | 275/40 R19 101 Y |
Wheel dimensions and material front | 8.5 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 9.5 J x 19 inches, light-alloy |
Electric range in km (NEDC) | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2.295 |
---|---|
Max. permissible weight in kg | 2,840 |
Permitted load in kg | 620 |
Permitted axle load front/rear in kg | 1,410/1,490 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 12/4 |
---|---|
Capacity in ccm | 6,592 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (hp) at 1/min | 430-448 (585-609)/5,250-5,750 - 5,500-6,500 |
Engine torque (Nm) at 1/min | 850/1,550-5,000 - 1,600-4,500 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 250-305 |
---|---|
Acceleration 0–100 km/h in s | 3.8 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 18.7 |
---|---|
Extra–urban in l/100 km | 9.7 |
Combined in l/100 km | 13.0 |
CO2 combined emissions in g/km | 297 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 245/40 ZR20 99 Y XL |
---|---|
Tyre dimensions rear | 275/35 ZR20 102 Y XL |
Wheel dimensions and material front | 8.5 J x 20 inches, light-alloy |
Wheel dimensions and material rear | 10 J x 20 inches, light-alloy |
Electric range in km (NEDC) | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (PS) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (PS) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 2,075-2,070 |
---|---|
Max. permissible weight in kg | 2,635 |
Permitted load in kg | 635-640 |
Permitted axle load front/rear in kg | 1,225/1,480 |
Luggage capacity min. (seats up or roof down) in l | 420 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82 |
Engine power in kW (hp) at 1/min | 210 (286)/5,000-6,000 |
Engine torque (Nm) at 1/min | 450/1,500-3,500 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.2 |
Electrical engine top speed in km/h | 140 |
Urban in l/100 km | - |
---|---|
Extra–urban in l/100 km | - |
Combined in l/100 km | 2.4 |
CO2 combined emissions in g/km | 56 |
Electricity consumption, combined in kWh/100km | 17.5 |
Tank capacity, approx. in l | 46 |
Tyre dimensions front | 245/50 R18 100 Y |
---|---|
Tyre dimensions rear | 245/50 R18 100 Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Electric range in km (NEDC) | 52 |
---|---|
Growth capacity of lithium–ion battery in kWh | 12 |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | 2.4 |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | 3.4 |
Electric engine power kW (PS) at 1/min | 83 (113)/3,170 |
---|---|
Electric Engine torque (Nm) at 1/min | 265/100-2,500 |
Combined power kW (PS) | 290 (394) |
---|---|
Combined torque Nm | 600 |
Unladen weight EU in kg | 2,120-2,110 |
---|---|
Max. permissible weight in kg | 2,670 |
Permitted load in kg | 625-635 |
Permitted axle load front/rear in kg | 1,250/1,500 |
Luggage capacity min. (seats up or roof down) in l | 420 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 210 (286)/5,000-6,000 |
Engine torque (Nm) at 1/min | 450/1,500-3,500 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.3 |
Electrical engine top speed in km/h | 140 |
Urban in l/100 km | - |
---|---|
Extra–urban in l/100 km | - |
Combined in l/100 km | 2.5 |
CO2 combined emissions in g/km | 57 |
Electricity consumption, combined in kWh/100km | 17.5 |
Tank capacity, approx. in l | 46 |
Tyre dimensions front | 245/50 R18 100 Y |
---|---|
Tyre dimensions rear | 245/50 R18 100 Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Electric range in km (NEDC) | 51 |
---|---|
Growth capacity of lithium–ion battery in kWh | 12 |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | 2.4 |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | 3.4 |
Electric engine power kW (PS) at 1/min | 83 (113)/3,170 |
---|---|
Electric Engine torque (Nm) at 1/min | 265/100-2,500 |
Combined power kW (PS) | 290 (394) |
---|---|
Combined torque Nm | 600 |
Fuel consumption and CO2 emissions.
BMW 750Li xDrive Sedan:
Fuel consumption in l/100 km (combined): 10.2
CO2 emissions in g/km (combined): 233
The information on fuel consumption, CO2 emissions and energy consumption has been determined in accordance with the prescribed measurement procedure VO (EU) 715/2007 in the version applicable at the time of type approval.
The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model. For vehicle related taxes or other duties based (at least inter alia) on CO2-emissions the CO2 values may differ to the values stated here.
The illustrations show optional equipment.